CASIO GBD-800UC-3ER
Shop the latest additions to the new G-SQUAD sports watch line-up from G-SHOCK.
The outer shell and strap are composed of resin to protect the watch mechanism while also guaranteeing a comfortable fit to the wrist. The robust design is presented in military green utility colour, maximizing coordination possibilities with both everyday fashions and sportswear, covering anything from indoor sports to water sports.
The technology capabilities of the GBD-800UC-3ER, allow you to link your watch with the G-SHOCK Bluetooth® Connected phone app to provide access to a number of functions that enhance workouts. Daily health and fitness support functions include a 3-axis accelerometer that keeps track of step counts, a Multi-Timer that lets you create up to 20 timer combinations of five timers each, memory for up to 200 lap records. The app also makes it possible to maintain step count logs with five exercise intensity levels, to calculate the calories you burn, to specify a daily step target, to create timer combinations and send them to the watch and much more. Additional noteworthy features include app-based auto time setting correction and an Auto LED Light to facilitate workouts in areas where lighting is dim.
FEATURE | DESCRIPTION |
---|---|
WATER RESISTANT | 200 Metres Water Resistant |
ACCURACY | +/- 15 seconds per month |
AIRPLANE MODE | Radio wave signals can be disabled when flying or in a medical facility |
ALARM FUNCTION | 5 Daily Alarms: Each will sound every day at the time you set, Hourly time signal: The watch beeps every hour on the hour |
AUTO CALENDAR | Once set, the automatic calendar always displays the correct date |
BAND MATERIAL | Resin |
BATTERY LIFE | Approximately 3 years |
BLUETOOTH® CONNECTIVITY | Phone Finder: Pressing a button on the watch will emit an audible tone from your phone, even in silent mode., Signal Range: Up to 2m (may differ depending on surrounding conditions), The watch can be wirelessly connected to a compatible smartphone or tablet via Bluetooth. The energy-saving technology enables access to a host of functions. |
COUNTDOWN TIMER FUNCTION | Countdown Range: 60 minutes, Measuring Unit: 1 second |
DATE AND WEEKDAY DISPLAY | The current date and week day are displayed on the watch face |
DATE DISPLAY | The current date is displayed on the watch face |
DIMENSIONS | 54.1 x 48.6 x 15.5 mm |
DUAL TIME | Simultaneous display of the current time in two different time zones. |
DISPLAY ILLUMINATION | LED light, Selectable illumination duration (1.5 seconds or 3 seconds), With afterglow |
ISO 200M WATER RESISTANT | Suitable for professional diving |
LAP MEMORY | 200 Records |
LINK LOSS ALERT | Your watch alerts you if wireless communication with your phone is broken |
LOW TEMPERATURE RESISTANT | -10 °C/ 14°F |
MINERAL GLASS | Hard glass resists scratching |
MUTE FUNCTION | The button tones on the mode button can be switched off for discreet operation. Pre-set alarm or timer functions remain active. |
SHOCK RESISTANT | Patented Hollow Core Guard Structure protects against impact and vibration |
STEP COUNTER | 0- 999,999 step count display range, 3-axis acceleration sensor |
STOPWATCH FUNCTION | Measuring Capacity: 24 hours, Measuring Mode: Elapsed time, Measuring Unit: 1/100 second (for the first 60 minutes) 1 second (after 60 minutes) |
TARGET TIME INDICATOR | Target time countdown begins to count 10 seconds before pre defined target ends. |
VIBRATION RESISTANT | Resistant against vibration from heavy duty operations |
WORLD TIME | Displays the current time in major cities and specific areas around the world |
Choose options